Surat, Gujarat
GST No. 24AXSPK5132G1ZF
Approx. Rs 1,80,000 / PlantGet Latest Price
Product Details:| Water Source Type | Industrial Effluent |
| Brand | Maa And Co. |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Water Pump Power | 1 - 2 kW |
| Power Source | Electric |
| Frequency | 50 - 60 Hz |
| Voltage | 220 - 280 V |
| Capacity | 100 - 1000 m3/day |
We have dedicated our all resources to deliver, cost effective, optimization, reliable, industrial pure water solutions to our customer.
We offer a complete technologies, manufacturing capabilities, Project management and engineering infrastructure with a clear focus on water. We are upgrading ourselves with most advanced technologies as a solution oriented company that makes decision based on customer requirements and the latest market needs.
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Power | 1 - 5 kW |
| Country of Origin | Made in India |
| Treatment Level | Description | Process |
| Preliminary | Removal of large solids such as rags, sticks, grit and grease that may damage equipment or result in operational problems | Physical |
| Primary | Removal of floating and settleable materials such as suspended solids and organic matter | Physical and chemical |
| Secondary | Removal of biodegradable organic matter and suspended solids | Biological and chemical |
| Tertiary/advanced | Removal of residual suspended solids / dissolved solids | Physical, chemical and biological |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Maa And Co. |
| Capacity | 500 - 1000 Liter/hour |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 220 - 280 V |
| Phase | Three Phase |
We have dedicated our all resources to deliver, cost effective, optimization, reliable, industrial pure water solutions to our customer.
We offer a complete technologies, manufacturing capabilities, Project management and engineering infrastructure with a clear focus on water. We are upgrading ourselves with most advanced technologies as a solution oriented company that makes decision based on customer requirements and the latest market needs.
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Brand | Maa And Co. |
| Usage/Application | Industrial |
| Water Storage Capacity | 500 - 4000 L |
| Material | Stainless Steel |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 - 280 V |
| Frequency | 50 - 60 Hz |
| Power | 1 - 3 kW |
We have dedicated our all resources to deliver, cost effective, optimization, reliable, industrial pure water solutions to our customer.
We offer a complete technologies, manufacturing capabilities, Project management and engineering infrastructure with a clear focus on water. We are upgrading ourselves with most advanced technologies as a solution oriented company that makes decision based on customer requirements and the latest market needs.
Explore More Products
© Maa And Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited