Surat, Gujarat
GST No. 24AXSPK5132G1ZF
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Water Source Type | Industrial Wastewater |
| AMC Provided | No |
| Application Industry | All |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | As per client requirement |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
We offer customized RO Plant, ETP Plant, STP Plant, Pressure Sand & Carbon Filter, Chimney and many more to different Industries.
Integrating process technology, design engineering and project management capability, we take end-to-end responsibility planning, integrating and managing water on supply, quantity, quality, discharge and environmental fronts. By creating quantifiable benefits for our customers, we demonstrate how efficient water management is a value investment.
Explore More Products
© Maa And Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited